When do Americans exercise?
On an average weekday, the share of Americans exercising or playing sports peaks at 6:45 PM, when 2.8% of people age 15 and older (about 7.0 million) are exercising or playing sports. On weekends it peaks at 2:15 PM (3.5%). Averaged over all days, Americans spend 20 min a day exercising or playing sports.
See sports & exercise minute by minute ↗
Sports & exercise by hour
Share and number of Americans exercising or playing sports at the top of each hour.
| Time | Weekdays | People | Weekends | People |
|---|---|---|---|---|
| 12 AM | 0.1% | 291,000 | 0.3% | 642,000 |
| 1 AM | <0.1% | 143,000 | 0.2% | 457,000 |
| 2 AM | <0.1% | 93,000 | 0.1% | 299,000 |
| 3 AM | <0.1% | 95,000 | <0.1% | 118,000 |
| 4 AM | 0.1% | 309,000 | 0.1% | 253,000 |
| 5 AM | 0.5% | 1.3 million | 0.2% | 539,000 |
| 6 AM | 1.2% | 3.0 million | 0.6% | 1.5 million |
| 7 AM | 1.3% | 3.2 million | 1.2% | 3.1 million |
| 8 AM | 1.5% | 3.7 million | 1.9% | 4.8 million |
| 9 AM | 1.6% | 4.1 million | 2.5% | 6.2 million |
| 10 AM | 1.7% | 4.3 million | 2.9% | 7.4 million |
| 11 AM | 1.6% | 4.0 million | 3.1% | 7.8 million |
| 12 PM | 1.5% | 3.7 million | 3.0% | 7.6 million |
| 1 PM | 1.5% | 3.8 million | 3.3% | 8.2 million |
| 2 PM | 1.5% | 3.8 million | 3.4% | 8.5 million |
| 3 PM | 1.9% | 4.7 million | 3.4% | 8.4 million |
| 4 PM | 2.2% | 5.6 million | 3.1% | 7.9 million |
| 5 PM | 2.4% | 6.0 million | 2.7% | 6.7 million |
| 6 PM | 2.6% | 6.7 million | 2.1% | 5.2 million |
| 7 PM | 2.7% | 6.8 million | 1.9% | 4.8 million |
| 8 PM | 2.1% | 5.3 million | 1.5% | 3.7 million |
| 9 PM | 1.2% | 3.1 million | 1.0% | 2.6 million |
| 10 PM | 0.5% | 1.3 million | 0.6% | 1.6 million |
| 11 PM | 0.2% | 587,000 | 0.4% | 920,000 |
What it includes
Average time per weekday, for the activities in this group that take the most time.
- Walking: 3 min a day
- Working out, unspecified: 2 min a day
- Weightlifting/strength training: 2 min a day
- Participating in water sports: 1 min a day
More
- When do Americans sleep?
- When do Americans work?
- When do Americans relax and socialize?
- When do Americans do housework and chores?
- When do Americans eat?
- When are Americans driving?
- When do Americans care for children and others?
- When do Americans shower, groom, and get ready?
- When do Americans study and go to class?
- When do Americans go shopping?
- When are Americans on the move (not driving)?
- When do Americans attend religious services?
- When do Americans volunteer?
- When do Americans do civic duties?
- When do Americans make calls and send messages?
About these numbers
Estimates come from all 258,954 diaries in the American Time Use Survey (Bureau of Labor Statistics and Census Bureau), 2003–2025, weighted to the U.S. civilian population age 15 and older and pooled across years. Times are local clock time. Counts are people on an average day of that type, not a live count. Weekdays are Monday–Friday. How the estimates work.